Laurens Chamber and Boosters
Laurens Chamber and Boosters
Connecting Chamber & Community
Laurens, Iowa
"The Busiest Little Town in Iowa"
Home
Events
Booster Members
Map of Businesses & Services
Join Us!
Gallery
Calendar
Contact
More
2018 Laurens Chamber & Community Boosters:
Businesses & Organizations
Click on each box to be taken to a Facebook page, website, or other contact information.
Bieri-Christensen of Laurens, DDS,PC | Dental | 712.841.4930
Lizziedoodle LLC | Gift & Home Decor | 712.841.1111
Bobalee Inc | Industry | 712.845.4554
The Bottom Line | Tax & Accounting | 712.845.2311
Charger Pride | Service Organization | 712.845.2327
Lodge Inn Laurens | Lodging | 712.450.2411
My Laurens, Inc | Online Paper | 712.841.2684
Nik Nak Swap Shop | Online Service | www.niknakswapshop.com
City of Laurens | Services & Utilities | 712.841.4526
Cuts To Dye For | Beauty Salon & Services, Retail | 712.841.4247
Embrace Boutique | Clothing & Retail | 712.369.1534
FIT Exercise Studio | Health | 712.358.5326
Gather | Shopping & Occassional Sales | 712.358.0078
Heart 'n Home | Florist & Home Decor | 712.841.2546
Hwy 10 Hardware | Retail | 712.841.6841
ISU Extension & Outreach | County Services | 712.335.3103
Jolliffe & Co. | Tax & Accounting Services | 712.841.2671
Laurens Care Center | Nursing Care | 712.841.4915
Laurens Country Club |Recreation & Food Services | 712.841.2287
Laurens Equipment | Retail & Farm Services | 712.845.2643
Laurens Food Pride | Retail & Groceries | 712.841.4513
Laurens Municipal Power & Communications | 712.841.4610
Laurens Plumbing | Plumbing & Heating | 712.841.2495
Laurens Public Library | Education & Services | 712.841.4612
Laurens State Bank | Financial Services | 712.845.2627
Pengo Corporation | Industry | 712.845.2540
Pocahontas County Economic Development | 712.335.3935
Pocahontas Mutual Insurance Association | 712.841.4569
Powers Funeral Home | Services | 712.335.3334
Rally Point | Beverages & Entertainment | 712.358.1718
The Rolling Pin Bakery | Bakery & Cafe | 712.240.4422
Salon Primp | Beauty Salon & Services | 712.841.7665
Siepker's Auto Repair | Service | 712.841.4663
Silver Dollar Saloon | Entertainment | 712.841.6896
Tastefully Simple by Sue Wenell | Retail | 712.845.4637
The Teapot Cafe | Food Service & Restaurant | 712.841.7667
II Unique | Clothing & Retail | 712.845.6788
Wenell Insurance | Insurance Services | 712.845.4677
West Iowa Bank | Financial Services | 712.841.2588
William and Wesley | Retail & Screenprinting | 515.443.3712
Winkler and Conrad Attorneys at Law | Law Services | 712.841.4523
Woodley Insurance & Real Estate | 712.841.4568
Laurens Sun | Newspaper | 712.335.3553
Unity Point Clinic | Health Care | 712.841.4516
A big thank you to the following Laurens Community Members who are committed to making Laurens a better community:
Sam Amundson Family Household
Chad & Brenda Cleveland Household
Dwight & Kaye Van Genderen Household
Bob & Connie Dallenbach Household
John & Marilyn Pohlman Household
Hakes Household